Waynesboro City Court
Fines and Fees
Judge James Y. Ross
Below is a list of fines and fees of the Waynesboro City Court System. This is not an all inclusive list. To find out the total cost of a violation not listed below contact Waynesboro City Hall at (931) 722-5458. All of the charges listed below may be paid by mail if you so choose (except Driving on Suspended or Revoked License). If you decide to pay by mail, please send payment in the form of check or money order to:
Waynesboro Police Department
PO Box 471
Waynesboro, Tennessee 38485
If you decide not to mail your payment in, ensure you are in court on your scheduled court date. Your scheduled court date is written on the bottom of your pink copy of the citation which you were issued.
Failure to appear for your scheduled court date or pay by mail will result in your citation being sent to the State Department of Safety for suspension of your driving privileges.
T.C.A. Code or | ||
Violation | Municipal Code | Total Cost |
Address Change 10 Days | 55-50-333 | 118.75 |
Anti-Noise Regulation - (No Loud Music) | 11-402 | 163.75 |
Curfew to minors - 11pm to 6am Sunday-Thursday 12 midnight to 5am Friday & Saturday - Applies to anyone under the age of 18. | 11-804 | 163.75 |
Disorderly Conduct | 39-17-305 | 163.75 |
Discharge of Firearms - Unlawful for an unauthorized person to discharge any firearm within the city limits. | 11-603 | 163.75 |
Disturbing the Peace | 11-401 | 163.75 |
Driving Unregistered Vehicle | 55-3-102 | 118.75 |
D.U.I. | 55-50-401 | JAIL |
Expired Tag or Registration | 55-4-104 | 118.75 |
Following too Close | 55-8-124 | 118.75 |
Failure to Dim Lights | 55-9-405 | 118.75 |
Failure to Stop School Bus | 55-8-151 | 163.75 |
Failure to Yield | 55-8-130 | 163.75 |
Failure to Yield to Emergency Vehicle | 55-8-132 | 163.75 |
Improper Display of Plates | 55-4-110 | 118.75 |
Improper Passing | 55-8-117 | 118.75 |
Insurance Law - Financial Responsibility | 55-12-139 | 163.75 |
Light Law | 55-9-402 | 118.75 |
Littering (Littering Hauling Tarp Law) | 39-14-502 (39-14-503) | 163.75 |
Hands Free Device | 55-8-199 | 163.75 |
Malicious Mischief - Unlawful to willfully or wantonly damage, deface, destroy, conceal, tamper with, remove or hold real or personal property which does not belong to him or her. | 11-202 | 163.75 |
Muffler Law | 55-9-202 | 148.75 |
No Drivers License | 55-10-351 | 118.75 |
Open Container | 55-4-416 | 148.75 |
Possession of Anhydrous Ammonia | 39-17-433 | JAIL |
Possession &/or Consumption -of any alcoholic beverages in the boundaries of and Waynesboro City Park including sportsplex. | 11-101 | 163.75 |
Possession of Firearm in Public Park | 39-17-1311 | JAIL |
Possession of Firearm, Knife (over 4"), or Club | 39-17-1307 | JAIL |
Possession of Legend Drugs without Prescription | 53-10-105 | JAIL |
Possession of Schedule I Controlled Substance | 39-17-406 | JAIL |
Possession of Schedule II Controlled Substance | 39-17-408 | JAIL |
Possession of Schedule III Controlled Substance | 39-17-410 | JAIL |
Possession of Schedule IV Controlled Substance | 39-17-412 | JAIL |
Possession of Schedule V Controlled Substance | 39-17-414 | JAIL |
Possession of Schedule VI Controlled Substance (Marijuana) | 39-17-417 | JAIL |
Possession of Schedule VII Controlled Substance | 39-17-416 | JAIL |
Possession of Controlled Substance within School Zone | 39-17-432 | JAIL |
Reckless Driving | 55-10-205 | GENERAL SESSIONS |
Residency Change (30 Days) | 55-50-304 | 118.75 |
Revoked or Suspended | 55-50-504 | JAIL |
Seat Belt Law 1st Offense - add $25.00 per additional offense | 55-9-603 | 30.00 |
Speeding 55-8-152 20 MPH ZONE | 55-8-152 | |
21-29 MPH | 55-8-152 | 133.75 |
30-39 MPH | 55-8-152 | 143.75 |
40-45 MPH | 55-8-152 | 148.75 |
50 - OVER | 55-8-152 | 163.75 |
Speeding 55-8-152 30 MPH ZONE | 55-8-152 | |
31-39 MPH | 55-8-152 | 133.75 |
40-45 MPH | 55-8-152 | 143.75 |
46-49 MPH | 55-8-152 | 148.75 |
50 - OVER | 55-8-152 | 163.75 |
Speeding 55-8-152 40 MPH ZONE | 55-8-152 | |
41-49 MPH | 55-8-152 | 133.75 |
50-55 MPH | 55-8-152 | 143.75 |
56-59 MPH | 55-8-152 | 148.75 |
60 - OVER | 55-8-152 | 163.75 |
Speeding 55-8-152 45 MPH ZONE | 55-8-152 | |
46-54 MPH | 55-8-152 | 133.75 |
55-59 MPH | 55-8-152 | 143.75 |
60-64 MPH | 55-8-152 | 148.75 |
65 - OVER | 55-8-152 | 163.75 |
Speeding 55-8-152 55 MPH ZONE | 55-8-152 | |
56-64 MPH | 55-8-152 | 133.75 |
65-69 MPH | 55-8-152 | 143.75 |
70-74 MPH | 55-8-152 | 148.75 |
75 - OVER | 55-8-152 | 163.75 |
Speeding 55-8-152 15 MPH SCHOOL ZONE | 55-8-152 | |
16-24 MPH | 55-8-152 | 148.75 |
25-30 MPH | 55-8-152 | 151.25 |
30 - OVER | 55-8-152 | 163.75 |
Throwing Missiles - Unlawful to throw stones, eggs, bottles or ect. at any vehicle building tree sign or other private or public property or person. | 11-602 | 163.75 |
TN Registration 30 Day Regulation | 55-4-120 | 118.75 |
U-Turns Prohibited | 15-405 | 163.75 |
Unauthorized Vehicle on Roadway (4 wheeler, dirt bike, ect.) | 55-8-185 | 138.75 |
Violation of Drug Free Youth Act | 55-10-701 | Juvenile Petition |
Violation of Implied Consent | 55-10-406 | JAIL |
JUVENILE COURT | ||
Violation of Learner's Permit - Must be accompanied by a licensed driver 21 years or older in front seat and cannot drive between 11pm & 6am - Juvenile Court | 55-50-312 | SET AT MUNICIPAL COURT |
Violation of Restricted Graduated Drivers License - Only (1) passenger unless 21 or older / cannot drive between11pm - 6am unless you have a parent or guardian or licensed person 21 years or older. - Juvenile Court | 55-50-312 | SET AT MUNICIPAL COURT |
Violation Youth Tobacco Act - Juvenile Court | 39-17-1501 | SET AT MUNICIPAL COURT |
The above list is not an all inclusive list of violations - it is only the most common violations. Failure to appear for your scheduled court date or pay by mail will result in your citation being sent to the State Department of Safety for suspension of your driving privileges.